Hill and Dale Results 2015 / Other 2015 Results
Date | Race | Results |
16/04/2015 | McVeigh Classic | Race 1 |
23/04/2015 | Tollymore | Race 2 |
30/04/2015 | Slieve Martin | Race 3 |
07/05/2015 | Binnain to the top | Race 4 |
19/05/2015 | Slieve Donard | Race 5 |
21/05/2015 | Rocky | Race 6 |
28/05/2015 | Loughshannagh | Race 7 |
04/06/2015 | Millstone | Race 8 |
11/06/2015 | Hen and Cock | Race 9 |
18/06/2015 | Meels | Race 10 |
26/06/2015 | Drinahilly | Race 11 |
Overall Results |