Hill and Dale Results 2023
Date | Race | Results |
13/04/2023 | Castlewellan | Race 1 Results |
20/04/2023 | Tollymore | Race 2 Results |
27/04/2023 | Slieve Martin | Race 3 Results |
04/05/2023 | Binnian | Race 4 Results |
18/05/2023 | Rocky | Race 5 Results |
25/05/2023 | Lukes | Race 6 Results |
01/06/2023 | Millstone | Race 7 Results |
Junior Under 16 Hill & Dale Results 2023
Date | Race | Results |
13/04/2023 | Castlewellan | Race 1 Under 16 Results |
20/04/2023 | Tollymore | Race 2 Under 16 Results |
04/05/2023 | Binnian | See main results |
Other Results 2023
Date | Race | Results |
16/05/2023 | Slieve Donard | Slieve Donard Race Results |