Seeley Cup Pundit Challenge – 28 November 2015

 

Runner Chip-time Prophet Score Niall Score Joe Score
Shimbob Lynch 32.26 33.10 2 32.50 3 33.15 1
Kerry O’Flaherty 34.28 34.40 5 34.12 4 34.50 3
Marty Melville 34.39 34.30 7 35.06 3 35.05 3
Jack O’Hare 37.20 37.40 4 37.25 10 36.48 2
Colum Campbell 37.55 37.40 5 38.12 4 38.01 7
Joe McCann 37.48 37.05 2 37.35 5 37.30 4
Paul Byrne 39.08 37.40 0 38.10 1 37.45 0
Aidan Brown 36.57 36.30 3 36.30 3 37.05 7
Mari Treong 41.25 39.50 0 39.20 0 39.05 0
Sinead Murtagh 39.46 38.50 1 38.45 0 38.40 0
Wonderwall 40.22 38.40 0 38.45 0 38.47 0
The Prophet 39.29 39.30 10 38.54 2 38.28 0
Niall Carson 40.25 39.25 1 39.40 2 39.16 0
Frank Cunningham 42.05 40.40 0 40.30 0 41.25 2
Philip Murdock 42.43 40.50 0 41.10 0 41.16 0
Jerome Farrell 44.30 43.50 2 43.25 0 44.40 7
Sam McNeilly 44.15 44.30 5 44.15 10 44.24 7
Monica McCrickard 51.45 51.30 5 51.50 10 51.33 5
Michelle McCann 49.50 51.50 0 50.15 3 50.49 1
DJ Normski 40.34 39.50 2 39.05 0 38.52 0
Will Owens DNF 40.05 39.10 39.53
The Spartan DNS 36.20 36.30 36.42
Richard Rodgers 40.51 41.00 7 40.40 5 41.40 1
Total     61   64   50

 

 

Scoring: +or- 0/5 seconds = 10 points

+or- 6/10 seconds = 7 points

+or- 11/15 seconds = 5 points

+or- 16/20 seconds = 4 points