On Sunday 28 January, Newcastle AC had a hugely successful day at the Billy Neill Playing Fields. For the fourth time in the club’s history and third time in 10 years the Intermediate Men’s team won the overall team prize to bring the trophy back to Newcastle, with Robbie Hagen leading the race most of the way holding on for a Silver Medal, Tom Crudgington finished an excellent fourth, with Niall Goodman just making the top 10 in 10th place followed closely by Ethan McMullan in 11th.
In the Intermediate Women’s race, Joanne Mills who was crowned NI & Ulster Champion for the first time after a storming run in very tough conditions.
In the Masters Ladies Race Newcastle won team bronze with Aine Gosling taking individual Bronze.
Newcastle had a full team in the Masters Men’s race, with Aidy Brown top scorer in 9th and David McNeilly just behind in 10th.
Results
Intermediate Men
2 315 Robbie Hagen SM 00:27:40
4 322 Tom Crudgington U23M 00:28:43
8 317 Niall Goodman U23M 00:29:45
9 319 Ethan Mcmullan U20M 00:29:49
14 316 Ashley Crutchley U23M 00:30:09
18 318 Lindsay Crutchley U20M 00:30:39
24 320 Conn Rooney SM 00:31:14
29 321 Rory Mcmullan SM 00:31:54
34 323 Patrick Mcdaid U20M 00:32:23
48 324 Ciaran Brennan SM 00:35:44
Intermediate Women
1 14 Joanne Mills 00:16:19
Women Masters
3 248 Aine Gosling 00:16:45
5 249 Tanya Cumming 00:17:10
41 254 Patricia McKibbin 00:20:15
42 251 Catherine McIntosh 00:20:21
51 252 Angela Kerr 00:22:21
55 253 Beata Slawecka-Barr 00:22:50
Men Masters
9 112 Aidan Brown M40 00:29:25
10 113 David McNeilly M40 00:29:27
47 111 Barry Mc Conville M35 00:33:02
59 117 Oran Dillon M35 00:33:48
70 116 David Smyth M35 00:34:32
72 118 Damien Mcdaid M45 00:34:45
87 120 Gary Mcevoy M40 00:36:47
90 119 Peter Grant M55 00:37:48
Masters Over 65
5 247 Dominic Mcgreevy 00:19:33