Calendar || Safety || Race Committee || Results || Photos
Online Registration for Senior and Junior races is now CLOSED.
Please note that you do not need to register again if you have already done so.
A list of registered athletes can be found HERE.
Races Start at 7.30pm SHARP. Entries Close at 7.15pm
Entry Fee : £7 per Race, Non-registered / Unattached / non affiliated clubs – £8
Juniors (over 16): £3
There will be open races for Primary School and Post Primary School athletes at races marked with *. These races are sponsored by Toscano Pizzeria, Newcastle and will take place before the main race. Entry fee £2. More details here.
Place | Name | Finish | Net |
---|---|---|---|
1 | Donna Daly | 24.14 | 24.14 |
2 | Lorna Cunningham | 24.30 | 24.30 |
3 | Sinead Flynn | 24.40 | 24.40 |
4 | Nicola Mathers | 24.52 | 24.52 |
5 | Joe McCann | 24.52 | 24.52 |
6 | Franky McGivern | 24.52 | 24.52 |
7 | Joe Kennealey | 25.36 | 25.36 |
8 | Eve Kennealey | 25.26 | 25.26 |
9 | Ron Horrox | 26.12 | 23.12 |
10 | Mari Troeng | 26.40 | 20.40 |
11 | Aine Gosling | 26.45 | 20.45 |
12 | Gerard McAuley | 26.54 | 20.54 |
13 | JP Gartland | 26.57 | 18.57 |
14 | Peter Morgan | 27.11 | 21.25 |
15 | Gary Cairns | 27.19 | 23.19 |
16 | Hazel Crudgington | 27.25 | 27.25 |
17 | Aidan Brown | 27.27 | 21.27 |
18 | Jerome Farrell | 27.31 | 23.31 |
19 | Stevie Rice | 27.31 | 23.31 |
20 | Rita Devlin | 27.40 | 24.40 |
21 | James King | 27.51 | 19.51 |
22 | Tom Crudgington | 27.51 | 19.51 |
23 | Mark Keane | 28.04 | 24.41 |
24 | John O'Higgins | 28.09 | 24.09 |
25 | Pascal Toner | 28.27 | 22.29 |
26 | Angie Kerr | 28.34 | 28.34 |
27 | Kris Fegan | 28.55 | 22.55 |
28 | Jack O'Hare | 29.33 | 21.33 |
29 | Fionnuala Simons | 29.34 | 29.34 |
30 | Nicky McKeag | 29.36 | 29.36 |
Best 6 From 11 To Count
Safety
- All competitors must carry a whistle.
- If the weather is poor, all competitors must carry a waterproof coat.
- All runners must report to the finish.
- Reasonable fitness levels needed – cut off times will apply at the discretion of the organisers.
- Safety equipment required for races: compass, whistle, full body cover which should be brought to ALL races
- All efforts should be made by runners to car share, and park safely at all races.