Results
Category 1: 2 Red Bikes
| Name | Lap 1 | Total time |
| Rowan McMahon | 41:24 | 84:22 |
| Marty McMullan | 42:10 | 92:36 |
Category 2: 1 Red Run
| Name | Total time |
| Brendan Donnelly | 56:03 |
| Colin Pascoe | 56:14 |
| Pete Grant | 64:04 |
| Barry Tinnelly | 64:04 |
Category 3: Run/Bike
| Name | Run | Total |
| Brian Wilson | 61:53 | 101:41 |
| Luke McMullan | 42:10 (Bike) | 102:08 |
| Stevie Wallace | 59:12 | 105:13 |
| Barry Wells | 62:01 | 109:36 |
| Willie Marks | 62:22 | 110:21 |
| Jack O’Hare | 64:15 | 113:30 |
| Paul Rodgers | 60:47 | 114:08 |
| Joe McCann | 66:20 | 116:42 |
| Jerome McCrickard | 66:20 | 117:18 |
| Stephen Knight | 71:40 | 130:37 |
Category 4: Run/do your own course on the bike
| Name | Run | Total |
| Mark King | 66:20 | 96:30 |
Thanks to all who took part and to Frank Morgan, Mary Knight, Declan McElroy and Eugene McCann for officiating and making/serving the tay and refreshments. Watch this space for the next event.