5 mile Handicap Results – Tuesday 13th December

POSITION NAME OVERALL TIME

ACTUAL TIME

1 Jerome McCrickard 40:02 35:32
2 Sinead Murtagh 40:04 40:04
3 Pat Shields 40:06 40:06
4 Frank Cunningham 40:34 34:34
5 Jerome Farrell 41:17 36:47
6 Zak Hanna 41:29 26:59
7 Mark Keane 41:35 35:35
8 Kris Fegan 41:39 32:09
9 James Smyth 41:42 31:42
10 Phil Murdock 41:45 32:15
11 Tadgh McNamara 41:48 30:48
12 Aidan Brown 41:50 29:50
13 Ciaran Og Mussen 41:54 33:24
14 Will Owens 41:55 31:55
15 Brendan McQuade 42:01 31:01
16 Andy McMurray 42:01 31:01
17 Gerard McAuley 42:10 32:40
18 Aine Gosling 42:23 33:53
19 Mark King 42:25 36:25
20 Dominic McInerney 42:27 33:27
21 Ronnie Horrox 42:28 35:28
22 Paddy Higgins 42:37 30:07
23 Stevie McNally 42:40 32:40
24 Colm Murtagh 42:49 30:19
25 Eoghan Knight 43:22 37:22
26 Colin Jess 43:23 33:53
27 Richard Rodgers 43:30 33:30
28 Ashlene McGeough 43:36 35:36
29 Michael McKenna 43:45 33:45
30 Stephen Graham 43:45 36:45
31 Michael Harty 43:50 37:50
32 Pascal Toner 43:58 33:58
33 Rita Devlin 44:09 37:09
34 David O’Flaherty 44:09 37:09
35 Ronan Barr 44:25 36:25
36 Paul Fitzpatrick 45:20 40:50

Club Session (8th November) and Recovery Boots

Club session on Tuesday 8 November – 12 x 400m or hill session in Donard Forest. Please remember to bring a head torch if you are joining Eamon McCrickard’s merry men in the wood! For those on the 400s please remember that hi-viz clothing is mandatory.

We have hired a set of recovery boots for a trial period with a view to purchasing. To help us decide if this is viable and worthwhile we would invite club members to try them before a decision is made. We are charging a nominal fee of £10 for a 30-45 minute session to cover the hire costs. Please contact Joe McCann or Paul Byrne to arrange a session.