Bogus boy reports from the Dundrum Road.
Category Archives: Club Runs
Our Junior Training squad kicked off the season with great energy and enthusiasm
The Post-Primary runners have once again embraced Mountain Mondays, bringing with them a mix of challenge, adventure, and team spirit. From tackling the hills of Castlewellan to climbing through Donard Wood and up to the Quarry and the Mast, every step tested their endurance and determination.
It was an incredible effort — where the views were earned, spirits ran high, and excitement grew as they now look forward to the cross-country season ahead.

Newcastle AC Juniors at training in Castlewellan

Newcastle AC Juniors (plus some coaches!) at training in Donard Park
McNiff leads from gun to tape in a classy display of front running
| Name | Handicap Time | Real Time | Position |
|---|---|---|---|
| Gillian McNiff | 38.42 | 38.42 | 1 |
| Aidan Brown | 38.43 | 32.13 | 2 |
| Frank Cunningham | 38.47 | 32.17 | 3 |
| Johnny Crutchley | 38.51 | 29.51 | 4 |
| Wonderwall | 38.56 | 32.26 | 5 |
| Ernie Hall | 39.08 | 33.08 | 6 |
| Paul Watson | 39.18 | 33.18 | 7 |
| Deon McNeilly | 39.39 | 32.09 | 8 |
| The Prophet | 39.40 | 35.10 | 9 |
| Ciaran Og Mussen | 39.52 | 34.52 | 10 |
| Eamon McCrickard | 39.57 | 32.27 | 11 |
| Mari Troeng | 39.58 | 38.58 | 12 |
| Patrick Higgins | 39.59 | 33.29 | 13 |
| Frankie McGivern | 40.03 | 33.33 | 14 |
| Ciara Savage | 40.06 | 36.06 | 15 |
| Lorna Cunningham | 40.19 | 35.19 | 16 |
| Fionnuala Simons | 40.30 | 38.00 | 17 |
| Jerome Farrell | 41.19 | 35.39 | 18 |
| Name | Handicap Time | Real Time | Position |
|---|---|---|---|
| Johnny Crutchley | 38.51 | 29.51 | 4 |
| Deon McNeilly | 39.39 | 32.09 | 8 |
| Aidan Brown | 38.43 | 32.13 | 2 |
| Frank Cunningham | 38.47 | 32.17 | 3 |
| Wonderwall | 38.56 | 32.26 | 5 |
| Eamon McCrickard | 39.57 | 32.27 | 11 |
| Ernie Hall | 39.08 | 33.08 | 6 |
| Paul Watson | 39.18 | 33.18 | 7 |
| Patrick Higgins | 39.59 | 33.29 | 13 |
| Frankie McGivern | 40.03 | 33.33 | 14 |
| Ciaran Og Mussen | 39.52 | 34.52 | 10 |
| The Prophet | 39.40 | 35.10 | 9 |
| Lorna Cunningham | 40.19 | 35.19 | 16 |
| Jerome Farrell | 41.19 | 35.39 | 18 |
| Ciara Savage | 40.06 | 36.06 | 15 |
| Fionnuala Simons | 40.30 | 38.00 | 17 |
| Gillian McNiff | 38.42 | 38.42 | 1 |
| Mari Troeng | 39.58 | 38.58 | 12 |
Newcastle AC Training Update
Update 9 July 2020
There have been a few enquiries regarding formal Tuesday evening club training sessions recommencing.
Unfortunately, we will not be arranging formal training for the foreseeable future.
Under the current COVID-19 restrictions, members are able to train in small groups of less than 10.
Please refer to Athletics NI for up to date guidance at https://athleticsni.org/Coronavirus-Advice
Newcastle AC Committee
Official Statement – Hill & Dale Series and Slieve Donard Race
We are living in unprecedented times.
As you will all know, all racing is currently cancelled – see notices on NIMRA (https://www.nimra.org.uk) and IMRA (https://www.imra.ie/news/view/id/619/) websites.
Further advice is also available on the Athletics NI website (https://athleticsni.org/News/Athletics-NI-News/COVID~19-Statement).
Sadly, we have had to take the decision to postpone the Hill & Dale Series and the Slieve Donard Race. All current registrations will be saved and we would still hope to reschedule some or all of the races once the situation allows.
In particular, the Donard Race has taken place every year since 1946 and we will do all we can to see a 2020 version before the end 2020!
Best wishes to everyone from Newcastle & District Athletic Club – stay healthy, respect the distance, continue to be vigilant with hand washing, cough and sneeze into your elbow (or better still an old-fashioned handkerchief) & help save a life…
Time Trial Results – Tuesday 30 October
Thanks to the 24 members who took part in our second Autumn/Winter 5km Time Trail on Tuesday 30 October. The purpose of these events is to give those attending weekly training session a sense of how their performance is improving after a period of sessions, tempo runs and longer weekend runs. Runners should be looking to chart their progress over the winter which in turn helps set goals for spring and summer racing.
|
Time Trial Tuesday 30 October 2018 |
|||
| Position | Name | Handicap Time | Net Time |
| 1 | Chris Neill | 22.16 | 20.16 |
| 2 | Sean Russell | 22.43 | 18.43 |
| 3 | Ian McCracken | 22.48 | 22.48 |
| 4 | Mari Troeng | 22.55 | 18.55 |
| 5 | Ronan Barr | 22.57 | 21.57 |
| 6 | Gerry Kingston | 22.58 | 20.58 |
| 7 | Stevie McNally | 23.08 | 19.08 |
| 8 | Gary McEvoy | 23.08 | 19.08 |
| 9 | Ernie Hall | 23.10 | 22.10 |
| 10 | James King | 23.17 | 18.17 |
| 11 | Francie McAlinden | 23.18 | 22.18 |
| 12 | Gereth McAuley | 23.29 | 19.29 |
| 13 | Chris Clarke | 23.33 | 20.33 |
| 14 | Ronan McVeigh | 23.42 | 18.42 |
| 15 | Benoit Le Houerou | 23.45 | 18.45 |
| 16 | Mark Keane | 23.47 | 20.47 |
| 17 | Ciaran Clifford | 23.48 | 18.48 |
| 18 | Connaire McVeigh | 23.51 | 17.51 |
| 19 | Brian McVeigh | 24.01 | 19.01 |
| 20 | Stevie Rice | 24.09 | 22.09 |
| 21 | Nicola Mathers | 24.23 | 22.23 |
| 22 | Gary Cairns | 24.40 | 22.40 |
| 23 | The Prophet | 24.45 | 22.45 |
| 24 | Catherine McIntosh | 24.50 | 24.50 |
Timekeeper and Results processor: Joe McCann
Finisher and Recorder: Lorna Cunningham
The next set of Tuesday Session will be posted this week in preparation for Tuesday 6 November.