Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last

Glenariff Mountain Race 2012, - Saturday 10 March 2012. 12:00 pm
Provisional Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/mile



58 1:06:48 WALKER, Jim East Antrim Harriers Male Vet 50 278 58
59 1:07:54 CAMPBELL, Clarke BARF Male Vet 40 272 59
60 1:08:23 COWAN, Ricky Mourne Runners Male Vet 60 262 60
61 1:09:05 MCBRIDE, John BARF Male Vet 55 220 61
62 1:10:47 MCSTRAVICK, CONOR Unattached Male Vet 40 258 62
63 1:11:55 DUNN, SAM East Antrim Harriers Male Vet 55 257 63
64 1:12:10 MCCONVILLE, David Unattached Male Vet 45 273 64
65 1:13:42 O'DORNAN, Malachy Unattached Male Vet 40 252 65
66 1:15:08 O'DORNAN, Al Unattached 251 66
67 1:22:27 GALBRAITH, James Ballymena Runners Male Vet 60 242 67
68
HAMILL, Laura Larne AC Female Vet 35 248 68
69
HALL, Elaine Larne AC Female Vet 35 238 69
There were 69 finishers in the All Competitors category.
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Ballymena Runners. Printed by Ballymena Runners on 10 March 2012 Page 2 of 2